Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 220584485 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220584485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 Pack Half Moon Bolster Pillow for Legs, Knees, Lower Back.Semi Roll Round Pillow for Ankle and Foot Comfort, Head Neck Spine Hip Pain Relief,Machine Washable Cover
| Size | 20.5" x 8" x 4.5" |
|---|---|
| Color | Grey - 2 Pack |
| Shape | Semicircular |
| Brand Name | Alhuldhopia |
| Model Name | Half Moon Bolster Pillow |
| Fabric Type | Polyester |
| Manufacturer | Alhuldhopia |
| Model Number | 1 |
| Fill Material | Foam |
| Material Type | Polyester |
| Special Features | Breathable |
| Material Features | Breathable |
| Target Use Body Part | Ankles, Back, Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 7.9"L x 6.3"W |
| Item Dimensions L x W x H | 20.5"L x 8"W x 4.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Medical, Reading, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form