Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 215726279 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215726279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Grape |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 1.08 Pounds |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Item Nype Name | Multivitamin |
| Item Dimensions | 5.55 x 3.23 x 2.87 inches |
| Number of Items | 2 |
| Product Benefits | Womens Overall Wellness, Hair,Skin & Nails, Energy, Bone, Immune, Eye |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Age Range Description | Women (Age 18-49) |
| Primary Supplement Type | Methylated B6,B9,B12, Chelated minerals, Collagen peptides, Antioxidants, Phytonutrients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form