Limited Time SaleUS$23.93 cheaper than the new price!!
| Management number | 209138407 | Release Date | 2026/03/29 | List Price | US$15.95 | Model Number | 209138407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | 3Plus |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Model Name | Callie |
| Resolution | 229 x 229 |
| Sport Type | Multi-Sports |
| Style Name | sporty |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | 3PLUS |
| Model Number | 939734ae-c32d-4320-a35b-30c9852720be |
| BuiltIn Media | charging core |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 270 Amp Hours |
| Metrics Measured | Sleep Duration, Blood Oxygen Monitor |
| Operating System | 3PLUS OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Daily Workout Memory, GPS, Multisport Tracker, Notifications, Phone Call |
| Battery Average Life | 168 Hours |
| Warranty Description | 1-year Limted |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Multisport Tracker, Phone, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | all current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 1.25"D x 3.25"W x 7.5"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form