Limited Time SaleUS$226.20 cheaper than the new price!!
| Management number | 209108776 | Release Date | 2026/03/29 | List Price | US$150.80 | Model Number | 209108776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer's Nitro XZ342CU 34" curved panel monitor with QHD resolution delivers the incredible. Through AMD FreeSync Premium technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Smooth, tear-free gameplay!! Crisp, true-to-life colors come alive with the amazing 3440 x 1440 resolution, allowing you to enjoy High-Definition entertainment in the comfort of your home. The wide view angle technology lets you share what's on your screen with friends and family as colors stay true no matter what angle you're viewing from. Incredible 100,000,000:1 contrast ratio and rapid response time ensure your games, work and movies are smooth and look as epic as possible. (UM.CX2AA.S01)
| UPC | 195133166065 |
|---|---|
| Brand | acer |
| Color | Black |
| Shape | rectangular prism |
| Brightness | 400 Nit |
| Model Name | Nitro XZ342CU Sbmiipphx |
| Resolution | QHD Wide 1440p |
| Is Electric | Yes |
| Item Weight | 19.05 Pounds |
| Pixel Pitch | 0.231 |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | UM.CX2AA.S01 |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Display Port Cable and HDMI Cable, Monitor, Power Cord, Stand |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 100,000,000:1 |
| Has Color Screen | Yes |
| Native Resolution | 3440x1440 |
| Power Consumption | 2 Watts |
| Display Technology | LCD |
| Additional Features | Curved, Height Adjustment, Wide screen |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 10.59"D x 31.84"W x 19.5"H |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 3440 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form