Limited Time SaleUS$929.99 cheaper than the new price!!
| Management number | 209117934 | Release Date | 2026/03/29 | List Price | US$619.99 | Model Number | 209117934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with premium magnesium-lithium alloy, ASUS ExpertBook B9 OLED pushes the limits of lightness for ultimate portability and durability. With an environmentally-friendly design, brilliant 16:10 OLED display, AI-powered camera and noise cancellation for modern experiences, the latest Intel Core vPro processor and a multitude of enterprise-grade security features, ExpertBook B9 OLED is the perfect partner for executives and business travelers, upping both your green credentials and professionalism—and setting a new benchmark for elite business laptops.
| UPC | 197105485877 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | ExpertBook B9 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 2.81 Kilograms |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | B9403CVA-XVE74 |
| Refresh Rate | 90 Hz |
| Video Output | HDMI |
| BuiltIn Media | B9403CVA-XVE74, Micro HDMI to RJ45 gigabit ethernet adapter, Powercord and Adapter, Sleeve, User Guide |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5.4 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel vPro® Essentials with Intel® Core™ 7 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core 7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, storage devices |
| Display Technology | OLED |
| CPU Model Generation | 12th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size Chiclet Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Drive |
| Connectivity Technology | Wi-Fi 6E |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 |
| LithiumBattery Energy Content | 63 Watt Hours |
| Item Dimensions L x W x Thickness | 12.24"L x 0.62"W x 8.46"Th |
| Other Special Features of the Product | AI-powered camera and noise cancellation, Dedicated Copilot key |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form