Limited Time SaleUS$112.20 cheaper than the new price!!
| Management number | 216126454 | Release Date | 2026/04/19 | List Price | US$74.80 | Model Number | 216126454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Laptop L410MA is designed to help you be productive all day — even when you’re on the move. This compact and lightweight 14 inch laptop is powered by the latest Intel processor and provides long lasting battery life. With eMMC storage and pre-loaded Windows 10 in S mode, it offers full compatibility with a wide range of software and peripherals. It’s the best laptop for people on the go. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.

| UPC | 195553337007 195553264983 |
|---|---|
| Brand | ASUS |
| Color | Star Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Laptop L410 |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.00 Count |
| Form Factor | Traditional |
| Item Weight | 2.87 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU L1 Cache | 32 KB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 2400 MHz |
| Model Number | L410MA-DB04 |
| Power Device | Rechargeable Battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | L410MA-DB04, Power Adapter & Cord, User Guide, Warranty Card |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Item Type Name | Laptop |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4020 |
| Operating System | Windows 10 S |
| Processor Series | Celeron N4020 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and Bluetooth-enabled accessories |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Built-in |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Numeric Keypad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Personal, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 12.8"L x 8.54"W x 0.72"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad and keyboard |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form