Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 216834551 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216834551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bigelow Tea Peak Energy plus extra L-Theanine & Caffeine.
| Flavor | Peak Energy |
|---|---|
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Teabags |
| Specialty | Antioxidant, Decaffeinated, Gluten Free, Herbal, Kosher, Organic |
| Brand Name | Bigelow Tea |
| Unit Count | 108 Count |
| Item Volume | 1.39 Fluid Ounces |
| Item Weight | 1.38 Ounces |
| Tea Variety | Black |
| Manufacturer | Bigelow Tea |
| Container Type | Box |
| Item Type Name | Warm Tea Bags |
| Each Unit Count | 1 |
| Number of Items | 6 |
| Product Shelf Life | 730 Days |
| Special Ingredients | L-Theanine, Caffeine |
| Allergen Information | Allergen-Free |
| Age Range Description | 18+ |
| Sweetness Description | Not sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 10072310001852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form