Limited Time SaleUS$48.59 cheaper than the new price!!
| Management number | 215689911 | Release Date | 2026/04/12 | List Price | US$32.40 | Model Number | 215689911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Vanilla |
|---|---|
| Protein | 23 Grams |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Brand Name | BIRDMAN |
| Unit Count | 54.0 Ounce |
| Item Weight | 1530 Grams |
| Manufacturer | BIRDMAN |
| Protein Source | Pea |
| Number of Items | 1 |
| Package Type Name | Canister |
| Material Type Free | Cruelty Free, Gluten Free, Soy Free, Sugar Free, Vegan |
| Age Range Description | Adult |
| Vitamins And Minerals | 11, 20, 7, 90, 900 Micrograms, 11.0, 20.0, 7.0, 90.0, 900.0 Micrograms |
| Manufacturer Part Number | USFIVA1530 |
| Recommended Uses For Product | Intra-Workout |
| Total Servings Per Container | 45.0 |
| Global Trade Identification Number | 07503037273650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form