Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211737391 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211737391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BISSELL® MultiClean™ Allergen Pet Rewind Vacuum is designed with pet parents in mind. Tackling difficult pet messes is easier than ever with its lightweight design, powerful suction, and swivel steering. Your air stays cleaner with our HEPA Sealed Allergen System. Clean from room to room without having to unplug as often with the flexibility of a 25-foot power cord. When you’re done, the cord rewind button lets you easily store the cord in seconds. BISSELL proudly supports BISSELL Pet Foundation® and its mission to help save homeless pets. When you buy a BISSELL® product, you help save pets, too. We’re proud to design products that help make pet messes, odors and pet homelessness disappear.

| UPC | 011120266566 |
|---|---|
| Color | Multicolor |
| Voltage | 110 Volts |
| Wattage | 600.5 watts |
| Capacity | 1 Liters |
| Portable | No |
| Brand Name | Bissell |
| Model Name | MultiClean Allergen Pet Rewind |
| Style Name | MultiClean Rewind |
| Filter Type | HEPA Filter |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 19.29 Pounds |
| Noise Level | 70 Decibels |
| Manufacturer | BISSELL |
| Model Number | 3402 |
| Power Source | Corded Electric |
| Series Number | 3402 |
| Control Method | Touch |
| Item Type Name | Vacuum Cleaner |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 0.804 horsepower |
| Number of Wheels | 4 |
| Included Components | Brush |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Carpet, Hard Floor |
| Item Dimensions L x W x H | 12"L x 44.65"W x 11.93"H |
| Recommended Uses For Product | Pet Foundation |
| Other Special Features of the Product | Automatic Cord Rewind |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form