Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215712400 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215712400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Bold Buns |
| Unit Count | 10.32 Ounce |
| Dosage Form | Powder |
| Item Weight | 10.32 Ounces |
| Manufacturer | Bold Buns |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Skin, Hair & Nail Support, Support Athletic Performance, Support Energy Management, Support Muscle Strength, Supports Musle Growth, Supports Skin in Cellulite-Prone Areas |
| Material Features | Cruelty Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Dairy Free, Filler Free, Gluten Free, Soy Free, Sugar Free |
| Dose Release Method | Immediate |
| Special Ingredients | Collagen, Creatine |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine |
| Specific Uses For Product | Skin, Hair & Nail Support, Support Fitness Performance, Support Recovery, Supports Muscle Growth, Supports Skin in Cellulite-Prone Areas |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form