Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209134609 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209134609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | swimming black |
|---|---|
| Impedance | 1 Ohms |
| Brand Name | Johiear |
| Model Name | AS18 X2 |
| Unit Count | 1.0 Count |
| Manufacturer | Johiear |
| Model Number | AS18 X2 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Series Number | 18 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Ear Hooks |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Music Players, Telephones |
| Additional Features | Lightweight, Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form