Limited Time SaleUS$151.78 cheaper than the new price!!
| Management number | 213878636 | Release Date | 2026/04/12 | List Price | US$101.19 | Model Number | 213878636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971329181 |
| Size | 275/45R22 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | Bridgestone |
| Load Index | 112.0 |
| Tread Type | All Season |
| Unit Count | 1.0 Count |
| Item Weight | 40.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Speed Rating | V |
| Item Diameter | 31.8 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 31.8 Inches |
| Item Type Name | Bridgestone 275/45R22 112V XL ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 31.8 x 10.8 x 31.8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971329181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form