Limited Time SaleUS$212.71 cheaper than the new price!!
| Management number | 213884929 | Release Date | 2026/04/12 | List Price | US$141.81 | Model Number | 213884929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure. Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971283179 |
| Size | 245/45RF19 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 102.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37.1 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | W |
| Item Diameter | 27.7 Inches |
| Load Capacity | 4131.5 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | All-Season Touring Run-Flat |
| Item Dimensions | 27.7 x 9.6 x 27.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 00092971283179, 03286340364317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form