Limited Time SaleUS$100.20 cheaper than the new price!!
| Management number | 216470745 | Release Date | 2026/04/19 | List Price | US$66.80 | Model Number | 216470745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Financial board game that will teach you about real life investing strategies in real estate, businesses and stock market.
| UPC | 739339945941 705615141772 |
|---|---|
| Size | 672 cubic inches |
| Color | Multicolor |
| Genre | Strategy |
| Theme | Race |
| Edition | Standard Edition |
| Set Name | CASHFLOW 101 & 202 |
| Brand Name | CASHFLOW |
| Unit Count | 1.0 Count |
| Item Weight | 6.56 Pounds |
| Manufacturer | Cashflow |
| Material Type | Cardboard, Plastic |
| Game Mechanics | area control, auction, cooperative |
| Operation Mode | manual |
| Item Dimensions | 16 x 11 x 4 inches |
| Number of Items | 1 |
| Number of Players | 2-6 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Teach financial literacy |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Manufacturer Part Number | 543783887 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form