Limited Time SaleUS$15.80 cheaper than the new price!!
| Management number | 208833294 | Release Date | 2026/03/29 | List Price | US$10.54 | Model Number | 208833294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GlideMoves |
|---|---|
| Color | Black-2316 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cheerleading Shoes |
| Sport Type | Gymnastics |
| Strap Type | lace_up |
| Style Name | Cheerleading Dance |
| Closure Type | Lace-Up |
| Manufacturer | GlideMoves |
| Style Number | 2316-Black-39B0CR9YPG2Q |
| Occasion Type | Girls' Cheerleading Shoes |
| Sole Material | Rubber |
| Outer Material | Upper: mesh,sole: rubber |
| Material Fabric | Rubber |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Foldable, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2316-Black-39B0CR9YPG2Q |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form