Limited Time SaleUS$1,511.39 cheaper than the new price!!
| Management number | 220248561 | Release Date | 2026/05/03 | List Price | US$1,007.60 | Model Number | 220248561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068958188 |
|---|---|
| Color | Black |
| Voltage | 230 Volts (AC) |
| Capacity | 1.5 Tons |
| Brand Name | Cooper & Hunter |
| Efficiency | 25.1 |
| Model Name | Cooper & Hunter 18,000 BTU Olivia Midnight Series 2-Zone 12K+12K |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-R18MES-230VO & CH-RB12MOLVWM-230VI |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote; App |
| Installation Type | Split System |
| Additional Features | Silent Mode, Variable Speed |
| Included Components | Comes as a Combo Set |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 40"D x 48"W x 40"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Home; Commercial |
| Window Opening Minimum Width | 3 Inches |
| Window Opening Maximum Height | 40 Inches |
| Seasonal Energy Efficiency Ratio SEER | 25.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form