Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 222862624 | Release Date | 2026/05/09 | List Price | US$11.18 | Model Number | 222862624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642249230680 |
|---|---|
| ASIN | B0DN6Q6QDQ |
| Color | Navy |
| Style | Coolmax Boot Socks Full Cushion |
| Pattern | Hiker |
| Fit Type | Stretch |
| Material | Nylon Blend |
| Brand Name | Darn Tough Vermont |
| Model Name | Coolmax Boot Socks Full Cushion |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Pack |
| Fabric Type | 39% Coolmax, 30% Nylon, 28% Acrylic, 3% Lycra Spandex |
| Item Weight | 0.28 Ounces |
| Part Number | 1933 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1933 |
| Item Type Name | Socks |
| Shoe Height Map | Boot |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form