Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 215920207 | Release Date | 2026/04/19 | List Price | US$39.60 | Model Number | 215920207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 conductor – Magnet Alnico 5 – Power 193 MV
| UPC | 663334044241 |
|---|---|
| Flex | Stiff |
| Loft | 5.4 Degrees |
| Size | One Size |
| Color | Black |
| Grip Type | Rubber |
| Brand Name | DiMarzio |
| Item Weight | 6.72 ounces |
| Manufacturer | DiMarzio |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Warranty Description | 2-Year Warranty |
| Item Dimensions L x W x H | 7.48"L x 7.48"W x 1.57"H |
| Global Trade Identification Number | 00663334044241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form