Limited Time SaleUS$15.56 cheaper than the new price!!
| Management number | 216817308 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216817308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487028115 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | FREEDA |
| Number of Items | 120 |
| Product Benefits | Bone Strength, Energy Management, Immune Support, Metabolism Improvement, Nutritional Support |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Global Trade Identification Number | 00758487028115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form