Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 226472649 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 226472649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CP243SVW |
|---|---|
| Color | Deep Black |
| Pattern | Solid |
| Leg Style | slim |
| character | Girls |
| Brand Name | GINGTTO |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Occasion Type | Halloween |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form