Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 221621035 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 221621035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Gloves |
| Fit Type | Standard |
| Material | Acrylic |
| Brand Name | Handepo |
| Palm Style | coated with added grip |
| Fabric Type | acrylic cashmere fabric |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Item Type Name | Gloves |
| Hand Orientation | Right |
| Material Features | Durable, Abrasion-Resistant |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Included Components | work gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Agriculture, Construction, Other winter occupations, Utilities |
| Protective Glove Temperature Rating | 0°F to 32°F, 32°F to 50°F |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form