Limited Time SaleUS$50.39 cheaper than the new price!!
| Management number | 213875592 | Release Date | 2026/04/12 | List Price | US$33.60 | Model Number | 213875592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Sunset Orange |
|---|---|
| Impedance | 17 Ohms |
| Brand Name | Hidizs |
| Model Name | MS2 PRO |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Sensitivity | 111 dB |
| Manufacturer | HIDIZS |
| Model Number | MS2 PRO |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | In-Ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | In Ear Monitor |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | PC/Table/Cellphone/DAC/DAP |
| Enclosure Material | Rhinohide Leather, ZA12 Zinc Alloy |
| Additional Features | HIDIZS Silvercore BA High-Frequency Balanced Armature Driver, Mirror-Finish Shell Design with Leather Panel, N52-Grade Internal and External Dual-Magnetic Circuits, Powerful Energy Dynamic Driver for Deep Bass, ZA12 Zinc Alloy Integrated Molding |
| Warranty Description | 1 year |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form