Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 224615225 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224615225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Field marshal Montgomery (Monty) wore a Kangol beret as he commanded his troops in world war ii. This traditional Kangol military beret in tropic , with a faux leather band and metal eyelets , has made the transition from the battlefield to the streets.
| UPC | 792179439414 |
|---|---|
| ASIN | B00271X2NW |
| Color | Black |
| Theme | Battlefield,Military |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Team Name | Mit |
| character | Monty |
| Brand Name | Kangol |
| Sport Type | Hunting |
| Style Name | Tropic Monty |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester-Chlorofiber Blend |
| Item Weight | 1.6 ounces |
| Manufacturer | Kangol Men's Headwear |
| Style Number | 0284KG |
| Is Waterproof | True |
| Material Type | Faux Leather, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0284KG-Black |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179439414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form