Limited Time SaleUS$16.78 cheaper than the new price!!
| Management number | 212389427 | Release Date | 2026/04/06 | List Price | US$11.19 | Model Number | 212389427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Impedance | 40 Ohms |
| Brand Name | Kinglucky |
| Model Name | X7-Bone Conduction Headphones |
| Style Name | Bone Conduction Headphones for sports |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Control Type | Button Control |
| Manufacturer | Kinglucky |
| Model Number | X7-Bone Conduction Headphones |
| BuiltIn Media | Sports Open-Ear Headphones |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Boating, Cycling, Driving, Exercising, Office Meetings, Radio Communication, Running |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Thermoplastic Elastomer (TPE), Titanium |
| Additional Features | 23.5g Ultra-lightweight, Bluetooth 5.4 & All-Day Battery, Open-Ear Safety for Sports, Rechargeable Battery, Secure Comfortable fit |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 【Kinglucky18-Month Warranty】Have questions or need assistance? Our dedicated support team is ready to resolve your issues quickly and efficiently. We stand firmly behind our products with an 18-month limited warranty — for any product issues during this period, you’ll get a hassle-free replacement, no hoops to jump through and no questions asked. |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Fitness, Sports |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form