Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 216119540 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216119540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 844268029195 |
|---|---|
| Color | Blue |
| Voltage | 3.7 Volts |
| Capacity | 0.1 Gallons |
| Brand Name | Kokido |
| Efficiency | 10GPM water flowrate, Spot head or remove head for max suction |
| Model Name | XV110 Essential |
| Model Year | 2025 |
| Hose Length | 72 Inches |
| Item Weight | 3.23 Pounds |
| Manufacturer | Kokido |
| Model Number | XTROVAC 110 |
| Power Source | Battery Powered |
| Assembly Time | 2 Minutes |
| Charging Time | 5 Hours |
| Load Capacity | 13.76 ounces |
| Material Type | Plastic body and Aluminum pole |
| Warranty Type | 1 Year |
| Battery Weight | 50 Grams |
| Control Method | Touch |
| Installation Type | manual |
| Required Assembly | Yes |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Lithium Battery Voltage | 3.7 Volts |
| Manufacturer Part Number | EV05BX/23/AMZ2/US |
| Item Dimensions L x W x H | 18"L x 6.5"W x 6"H |
| Product Care Instructions | Wash by water |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 9.6 Watt Hours |
| Manufacturer Warranty Description | 1 Year Warranty |
| Other Special Features of the Product | 12 inches to 6.5 feet Water depth, For Above ground pools, Hot Tubs and Spas, IPX8 Waterproof: Works in cold/warm water, Lightweight, with compact pool pole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form