Limited Time SaleUS$203.40 cheaper than the new price!!
| Management number | 216114375 | Release Date | 2026/04/19 | List Price | US$135.60 | Model Number | 216114375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 768771311625 |
|---|---|
| Brand | INHONLAP |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | BTC512 |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Is Electric | Yes |
| Screen Size | 15.6 Inches |
| CPU Codename | Gemini Lake |
| CPU L2 Cache | 1 MB |
| Chipset Type | Intel Pentium Silver N5000 Processor SoC |
| Display Type | LCD |
| Manufacturer | INHONLAP |
| Model Number | N4000 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Charger |
| Screen Finish | Smooth |
| Warranty Type | Manufacturer |
| Audio features | Enhanced Audio Features |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 6 |
| Processor Brand | I |
| Processor Count | 2 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 5 |
| Video Processor | I |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N95 |
| Has Color Screen | Yes |
| Operating System | 11 Pro |
| Processor Series | Celeron |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB devices, external displays, wireless devices, network devices |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | Enhanced Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 12 GB |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | integrated |
| Screen Bezel Thickness | 5 millimeters |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 34.2 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 9.2"W x 0.39"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form