Limited Time SaleUS$12.14 cheaper than the new price!!
| Management number | 216826760 | Release Date | 2026/04/19 | List Price | US$8.09 | Model Number | 216826760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Organic Everyday Extra Virgin Olive Oil has a balanced flavor perfect for cooking your favorite meals with. Whether your recipe calls for sautéing, grilling meats or you need a simple salad dressing, our Organic Everyday Extra Virgin Olive Oil is a healthy way to cook all your favorite dishes!
| UPC | 648505035013 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 1) |
| Color | No Color |
| Flavor | Everyday Olive |
| Cuisine | Multiple cuisines |
| Diet Type | Vegan |
| Item Form | Oil |
| Specialty | Extra virgin oil, GMO Free |
| Brand Name | Lucini |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.1 Pounds |
| Manufacturer | Lucini |
| Liquid Volume | 16.9 Fluid Ounces |
| Container Type | Bottle |
| Item Dimensions | 2.52 x 2.52 x 8.84 inches |
| Number of Items | 1 |
| Special Features | Unrefined |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 0.91 Kilograms |
| Allergen Information | Gluten Free |
| Item Package Quantity | 6 |
| Plant or Animal Product Type | extra virgin olive oil |
| Recommended Uses For Product | Grilling,Salad Dressing,Cooking,Sautéing |
| Global Trade Identification Number | 00648505035013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form