Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220901582 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220901582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | LUPWEE |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Cf8018 |
| Strap Type | lace_up |
| Style Name | Work Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | LUPWEE |
| Style Number | CF8018 |
| Occasion Type | Work/Industrial |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Knit |
| Insole Material | Cotton |
| Material Fabric | Knit Mesh, Polyurethane |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Non-Slip, Water-Resistant, Lightweight |
| Insole Cushioning | Cotton |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CF8018 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form