Limited Time SaleUS$56.40 cheaper than the new price!!
| Management number | 218860389 | Release Date | 2026/05/03 | List Price | US$37.60 | Model Number | 218860389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817237012153 |
|---|---|
| Item Form | Drop |
| Skin Tone | All |
| Skin Type | All, Including Sensitive |
| Brand Name | m-61 |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Bluemercury |
| Number of Items | 1 |
| Product Benefits | Packed with antioxidants, reduces redness and irritation caused by environmental aggressors, pollution and stress. Stimulates cell turnover and restores suppleness, while improving the appearance of dry, aggravated skin. |
| Material Features | Antioxidant, Gluten Free, Vegan |
| Active Ingredients | Aloe, Calendula, Chamomile |
| Material Type Free | Gluten Free, Paraben Free, Sulfate Free |
| Special Ingredients | Aloe, Combination of Chamomile, Feverfew, Calendula and Arnica Botanical Extracts, Licorice and Carrot Extracts |
| Target Use Body Part | Face |
| Recommended Uses For Product | After cleansing and drying skin, before moisturizer, apply 5-7 drops to face and neck. Use day and/or night. |
| Global Trade Identification Number | 00817237012153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form