Limited Time SaleUS$59.98 cheaper than the new price!!
| Management number | 224683859 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 224683859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B724J45R |
|---|---|
| Size | 21 inches x 21 inches x 25 inches |
| Color | Cappuccino Diamond |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | MAYAKOBA |
| Item Depth | 21 inches |
| Model Name | HugoII Short Stool |
| Style Name | Elegant |
| Unit Count | 1.0 Count |
| Form Factor | Wheeled, Low, Ergonomic, Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 18.5 Pounds |
| Finish Types | Polished |
| Manufacturer | MAYAKOBA |
| Model Number | HugoII |
| Fill Material | Memory Foam |
| Material Type | Vinyl |
| Seat Material | Vinyl |
| Is Customizable | No |
| Item Dimensions | 21 x 21 x 25 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Kid |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | LGR-PDSTL-10712-CPO |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 21"W x 25"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Home Gardening, Kitchen and Garage, Working long hours, Gardening, Kids Playing Room |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required. Manual and video instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form