Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 223880464 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223880464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D9ZTPZQZ |
|---|---|
| Color | X15PRO Black |
| Brand Name | MINISO |
| Model Name | X15 PRO |
| Style Name | Sporty |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Control Type | Touch Control |
| Manufacturer | MINISO |
| Model Number | X15 PRO |
| BuiltIn Media | Cable, Charging Station, User Manual |
| Noise Control | None |
| Series Number | 15 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Music, Fitness |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices (e.g., smartphones, tablets, laptops, smart speakers) |
| Enclosure Material | Metal, Plastic |
| Additional Features | Fast Charging, Lightweight, Rechargeable Battery, Spherical charging box, Touch Control |
| Wireless Technology | Bluetooth |
| Age Range Description | All Ages |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form