Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216804521 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216804521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | mamaki |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Antioxidant, Caffeine Free, Herbal, Organic |
| Brand Name | NAKIHALANI FARM |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Tea Variety | Black |
| Manufacturer | NAKIHALANI FARM |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Benefits | Support Digestion, Promote Relaxation, Antioxidant-Rich |
| Special Ingredients | Mamaki (Pipturus Albidus) |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form