Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216028318 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216028318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Cool White |
|---|---|
| Theme | solar flood light, solar lights, solar lights outdoor motion sensor, solar lights outdoor waterproof, solar motion lights outdoor, solar motion lights outdoor waterproof, solar motion sensor lights outdoor, solar outdoor lights, solar powered outdoor lights, solar security lights |
| Bulb Base | E26 |
| Room Type | Garden, House, Outdoor, Shed |
| Brand Name | nipify |
| Brightness | 1200 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Switch Type | Remote |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zhongshan Xunxiao Lighting Technology Company Limited |
| Model Number | nipify-OSLS2P |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | CE, FCC, UKCA |
| Light Fixture Form | Floodlight |
| Included Components | 2 × Solar Outdoor Motion Sensor Lights, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2853 |
| Item Dimensions L x W x H | 5.7"L x 4.3"W x 1.2"H |
| Specific Uses For Product | Balcony, Garage, Garden, Outdoor use only, Yard |
| Light Fixture Installation Location | outdoor, wall |
| Other Special Features of the Product | Automatic Dusk to Dawn, Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form