Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 223872772 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223872772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed Fit Chino Short, 65% Polyester 35% Cotton Twill, 240 GSM, 22'' Outseam, Front Slash Pockets, Back Welt Pockets With Buttons, Single Welt Cell Pocket At Back Left Leg, Buckle Button Front Closure, Back Welt and Side Seam Labels
| UPC | 196559993440 |
|---|---|
| ASIN | B0FD54KYSK |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Style Name | Redwood Shorts |
| Fabric Type | 65% Polyester, 35% Cotton Twill |
| Manufacturer | O'Neill |
| Style Number | SP2618A10-BLK |
| Inseam Length | 12 Inches |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Outseam Length | 22 Inches |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SP2618A10-BLK |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form