Limited Time SaleUS$56.26 cheaper than the new price!!
| Management number | 216241492 | Release Date | 2026/04/19 | List Price | US$37.51 | Model Number | 216241492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 350520015047 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Optimox |
| Unit Count | 90 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | Optimox |
| Model Number | B01N7JBQ4J |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iodine |
| Manufacturer Part Number | B01N7JBQ4J |
| Global Trade Identification Number | 00350520015047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form