Limited Time SaleUS$1,197.00 cheaper than the new price!!
| Management number | 217760476 | Release Date | 2026/04/19 | List Price | US$798.00 | Model Number | 217760476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716814443192 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 15.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Commercial Kegerator |
| Form Factor | Tower |
| Is Electric | Yes |
| Item Weight | 275 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD |
| Model Number | IM60NDD2 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Compressor Type | Rotary |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | built-in or freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, Energy Efficient |
| Defrost System Type | Automatic |
| Included Components | Adjustable Shelves |
| Is Product Cordless | No |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Manufacturer Part Number | IM60NDD2 |
| Annual Energy Consumption | 764 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.4"D x 60.8"W x 35.6"H |
| Refrigerator Net Capacity | 15.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form