Limited Time SaleUS$25.81 cheaper than the new price!!
| Management number | 215810909 | Release Date | 2026/04/12 | List Price | US$17.21 | Model Number | 215810909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817254020292 |
|---|---|
| Flavor | Tuna & Chicken |
| Occasion | Birthday |
| Item Form | Shredded |
| Brand Name | Rawz |
| Unit Count | 8.5 Ounce |
| Item Weight | 2.09 Kilograms |
| Manufacturer | Rawz |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Promotes pet hydration and complete nutrition |
| Additional Features | Grain-free, Potato-free, Meal-free, Gum-free, Nutritionally Complete, No Carrageenan Gum, No Guar Gum, No Xanthan Gum |
| Special Ingredients | Whole meat proteins, grain-free, potato-free, and meal-free ingredients |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Baby |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | pet_digestive_health, pet_immune_support, pet_skin_and_coat_health, pet_weight_management |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Cat Food, Cat Meal, Cat Supplement |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form