Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215722446 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215722446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874445182 |
|---|---|
| Flavor | Coconut |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | REAL GOOD ESSENTIALS |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Manufacturer | REALGOOD ESENTIALS |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Enhanced nutrient absorption with coconut oil for better bioavailability, Immune Function, Overall Wellness, Supports calcium absorption |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin D3 (Cholecalciferol), Vitamin K2 (MK-7), Coconut Oil (MCT) |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form