Limited Time SaleUS$20.98 cheaper than the new price!!
| Management number | 215694307 | Release Date | 2026/04/12 | List Price | US$13.99 | Model Number | 215694307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627843612889 |
|---|---|
| Flavor | Saffron |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Persavita |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Persavita |
| Model Number | 627843612889 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Gluten Free, Vegetarian |
| Special Ingredients | Lutein, zeaxanthin, saffron, resveratrol, vitamin A, vitamin B2, vitamin C, vitamin E, zinc,copper |
| Age Range Description | Adult |
| Manufacturer Part Number | 627843612889 |
| Specific Uses For Product | Eye health, Macular health, vision health, vision supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form