Limited Time SaleUS$1,199.99 cheaper than the new price!!
| Management number | 220072146 | Release Date | 2026/05/03 | List Price | US$800.00 | Model Number | 220072146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196641129931 |
|---|---|
| Brand | Samsung |
| Color | Black & White |
| Voltage | 240 Microvolts |
| Brightness | 420 Candela |
| Model Name | CRTE99SAMLS57CG952RB |
| Resolution | Dual 4K |
| Item Weight | 41.9 Pounds |
| Pixel Pitch | 0.274 |
| Screen Size | 57 Inches |
| Aspect Ratio | 32:9 |
| Display Type | LED |
| Manufacturer | Samsung |
| Model Number | CRTE99SAMLS57CG952RB |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| Mounting Type | VESA Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Series Number | 99 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2500:1 |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 7680x2160 |
| Display Technology | VA |
| Total USB 30 Ports | 2 |
| Additional Features | 1000R Curved Screen, AMD FreeSync™ Premium Pro, Eye Care, Quantum Matrix Technology, VESA DisplayHDR 1000 |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 19.7"D x 52.3"W x 23.7"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 7680 x 2160 Pixels |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| EU Spare Part Availability Duration | 2 Years |
| Picture Quality Enhancement Technology | Quantum Matrix Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form