Limited Time SaleUS$28.62 cheaper than the new price!!
| Management number | 213608806 | Release Date | 2026/04/12 | List Price | US$19.08 | Model Number | 213608806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 045923094989 |
|---|---|
| Shape | mr16 |
| Voltage | 12 Volts |
| Wattage | 6.5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | Satco |
| Brightness | 500 Lumen |
| Efficiency | 12.82 lumens per watt |
| Light Type | LED |
| Model Name | S9498 |
| Unit Count | 6.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | Cool White |
| Manufacturer | Satco |
| Model Number | S9498 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 40 Kelvin |
| Light Source Type | LED |
| Power Consumption | 39 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.6"W x 0.6"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor, Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form