Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216804522 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216804522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Blueberry |
|---|---|
| Item Form | Bags |
| Specialty | Zero Carbs Zero Sugar, Blueberry |
| Brand Name | Southern Breeze |
| Unit Count | 80.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | 008464360110-FBA |
| Tea Variety | Black |
| Manufacturer | Southern Breeze |
| Container Type | Bag |
| Each Unit Count | 80.00 |
| Number of Items | 2 |
| Product Benefits | Promote Weight Loss |
| Product Shelf Life | 730 Days |
| Special Ingredients | Ginger, Lemon Peel |
| Sweetness Description | Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Hot Weather Refreshment |
| Global Trade Identification Number | 10084643601104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form