Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 210387097 | Release Date | 2026/04/02 | List Price | US$14.40 | Model Number | 210387097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you an active, on-the-go kind of person with minimalist tendencies? The ultra-lightweight Aero Visor should go with you out the door. It tags along effortlessly because its extra wide folding Clamshell Brim packs down to almost nothing. The open crown offers maximum ventilation. And even though it's only 1.6 ounces, it still wicks, shades, and holds your sunglasses for you.
| UPC | 810066508781 |
|---|---|
| Color | Eggplant Terrain |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Adjustable |
| Brand Name | Sunday Afternoons |
| Brim Width | 3 Inches |
| Style Name | Aero Visor |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | S2A05002 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Recycled Polyester |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.51 x 7.99 x 2.52 inches |
| Number of Items | 1 |
| Additional Features | Eco-friendly, Moisture Wicking, Packable, Sun Protection |
| Apparel Closure Type | Buckle, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2A05002 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form