Limited Time SaleUS$71.98 cheaper than the new price!!
| Management number | 225011225 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 225011225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Although these slip-ons look like your favorite casual shoes, they include most of the same performance features as our classic TiTAN work boots for long days on your feet. This next generation EV style has our lightweight Hover Spring foam midsoles that provide industry-leading comfort and flexibility, while retaining the durability you need for harsh work environments. You'll find composite safety toes, electrical hazard protection, flexible cement construction, and metal- and mutilation-free, premium Timberland full-grain leather uppers. They also include our Anti-Fatigue Technology footbeds that offer all-day shock absorption and energy return and non-marking Timberland PRO rubber convex outsoles that provide superior heat-, oil-, slip-, and abrasion-resistant indoor and outdoor traction. Plus, their breathable, moisture-wicking linings are made of ReBOTL fabric containing at least 50% recycled plastic.
| UPC | 194115965429 |
|---|---|
| ASIN | B0CHJRYJMG |
| Brand | Timberland PRO |
| Color | Teak Trailblazer V1 |
| Theme | Safety Footwear, Work Shoes, Industrial Footwear, Composite Toe Shoes |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Titan Ev Slip-on Composite Safety Toe Industrial Casual Work Shoe |
| Sport Type | Hiking |
| Strap Type | laces |
| Style Name | Titan Ev Slip-on Composite Safety Toe Industrial Casual Work Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Timberland PRO |
| Style Number | TB0A5YC3214 |
| Occasion Type | Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Industrial Casual Work Shoe |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Removable Footbed, Slip Resistant |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Work/Utility |
| Included Components | Timberland PRO Men's Titan EV Slip-On Composite Safety Toe Industrial Casual Work Shoe, Teak Trailblazer, 10.5 |
| Embellishment Feature | No Embellishment Feature |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A5YC3214 |
| Specific Uses For Product | Work Utility |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form