Limited Time SaleUS$17.03 cheaper than the new price!!
| Management number | 217805162 | Release Date | 2026/04/19 | List Price | US$11.36 | Model Number | 217805162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh gusset provides strategic ventilation. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 195251345748 |
|---|---|
| Color | Charcoal Light Heather (019)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Baselayer Leggings |
| Rise Style | Mid Rise |
| Style Name | Coldgear Armour Baselayer Leggings |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Knit |
| Item Weight | 0.26 Pounds |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366374 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1366374 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form