Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 214918825 | Release Date | 2026/04/12 | List Price | US$88.00 | Model Number | 214918825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 38.58 inches x 39.37 inches x 36.61 inches |
|---|---|
| Color | Beige |
| Tilting | Yes |
| Arm Style | Curved |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Back Style | Cushion |
| Brand Name | VANOMi |
| Item Depth | 50.39 inches |
| Seat Depth | 39.37 inches |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 117 Pounds |
| Seat Height | 19.69 Inches |
| Manufacturer | VANOMi |
| Model Number | SF20250701B0DT9GTMRX_B0DT9GTMRX_1_Z6L1XF |
| Cushion Style | Adjustable |
| Fill Material | Foam |
| Material Type | Polyester, Wood |
| Seat Material | Foam |
| Item Dimensions | 50.39 x 38.58 x 36.61 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 39.37 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 50.39"D x 38.58"W x 36.61"H |
| Product Care Instructions | Dry Clean |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form