Limited Time SaleUS$10.90 cheaper than the new price!!
| Management number | 218943730 | Release Date | 2026/05/03 | List Price | US$7.26 | Model Number | 218943730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Warm White |
|---|---|
| Shape | Reflector(R) |
| Theme | Indoor&Outdoor Lighting |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Frequency | 60 |
| Beam Angle | 38 Degrees |
| Brand Name | Vinaco |
| Brightness | 450 Lumen |
| Efficiency | 90 lumens per watt |
| Light Type | LED |
| Model Name | gu10 5w 6p 2700k |
| Style Name | 5W Non-Dimmable-2700k |
| Unit Count | 6.0 Count |
| Item Weight | 0.11 Pounds |
| Light Color | warm white |
| Manufacturer | Vinaco |
| Model Number | gu10 5w 6p 2700k |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient, Flicker-Free, Instant On, Long Lasting, Non Dimmable |
| Included Components | 6 led bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.97"W x 2.1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | gu10 5w 6p 2700k |
| Specific Uses For Product | Appliance, Track Lighting, photography spotlighting, range hood, recessed lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form