Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 215737069 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215737069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tuna & Chicken 4Eva!? Are you Fur-real!? Get ready for your kitties to nom up this delicious high-moisture meal filled with minced protein-packed pieces of tuna and chicken
| UPC | 878408001222 |
|---|---|
| Flavor | Tuna & Chicken 4-Eva |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Chunk |
| Brand Name | Weruva |
| Unit Count | 72.0 Ounce |
| Item Weight | 72 Ounces |
| Manufacturer | Weruva |
| Model Number | 1222 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | High-quality, natural, and healthy meal option |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twenty-Four (24) 3oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1222 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | Digestive Health, Hydration Support |
| Global Trade Identification Number | 00878408001222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form