Limited Time SaleUS$25.80 cheaper than the new price!!
| Management number | 215729486 | Release Date | 2026/04/12 | List Price | US$17.20 | Model Number | 215729486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Mida Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Mida Health |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.09 x 2.09 x 4.21 inches |
| Number of Items | 1 |
| Product Benefits | Helps Maintain Healthy Inflammatory Markers in Healthy Adults with Poor Sleep Quality*, Improves Sleep Latency & Quality*, Non-Drowsy Formula (no melatonin)*, Promotes Balanced Cortisol Levels*, Promotes Relaxation*, Supports Muscle Strength & Recovery* |
| Material Features | HPMC (Veggie Capsule), No Artificial Colors or Flavors, No Preservatives or Unnecessary Excipients, Non-GMO |
| Material Type Free | Major Food Alergens |
| Dose Release Method | Immediate Release |
| Special Ingredients | AprèsFlex® - Indian Frankincense (Boswellia Serrata) Extract (gum resin) [Standardized to 30% AKBA], Ashwagandha KSM-66® - Organic Full Spectrum Root Extract, Nu-FLOW® - Organic & natural replacement to synthetic excipients, Venetron® - Apocynum Venetum Extract (leaf) |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Herbal Supplement |
| Manufacturer Part Number | SO-1M7V-CXMS |
| Specific Uses For Product | Sleep, Stress, and Mood Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00197644426041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form